APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ALOK INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3330267 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15013 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SHOBHA VATIKA, RAJGHATTA, PO-KHARSIA, DIST-RAIGARH(C.G.), RAIGARH, CHATTISGARH – 496661 |
| 5 | PRINCIPAL NAME | DR. SRESHTHITA CHANDA |
| 6 | PRINCIPAL QUALIFICATION | P.HD. Double M.A. B.Ed. |
| 7 | SCHOOL EMAIL ID | alokinternationalschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9202180072,8944042979 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document B1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document B2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document B3 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document B4 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document B5 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document B6 |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Document B7 |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document B8 |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document C1 |
| 2 | ANNUAL ACADEMIC CALENDER | View Document C2 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document C3 |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document C4 |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document C5 |
D : STAFF (TEACHING) :
| TOTAL NO. OF TEACHERS 18 PGT 5 TGT 5 PRT 5 NTT 3 |
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | DR. SRESHTHITA CHANDA |
| 2 | ||
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025-2026 | 3 | 3 | 100 |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 0 | 0 | 0 | 0 |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8090 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 02 & 81 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 03 |
| 6 | NO. OF BOYS TOILETS | 03 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/ad8DdC3z974? si=K2DfBg0_UoL5yi3w |
F : TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
| 1 | Dr. SRESHTHITA CHANDA | PGT(PRINCIPAL) | MA B. Ed. |
| 2 | NANDANI SALUJA | PGT | MSc. B.Ed. |
| 3 | AJAY KUMAR AGRAWAL | PGT | MSc. B.Ed. |
| 4 | SHIVAM RAI | PGT | MSc. B.Ed. |
| 5 | CHANDRAPRAKSH LAXME | PGT | MA. B.Ed. |
| 6 | AJAY PATEL | TGT | M.Sc. |
| 7 | DHANESHWARI PATEL | TGT | MA. B.Ed. |
| 8 | DIKSHA KAUSHIK | TGT | MA |
| 9 | BINITA SARKAR | TGT | BA B.Ed |
| 10 | KAJAL PATEL | TGT | MSc. B.Ed. |
| 11 | GURWANI KAUSHIK | PRT | MA |
| 12 | ASHUTOSH KUMAR | PRT | B.E. |
| 13 | HARI SAHU | PRT | M.A. B.LIB |
| 14 | VIRENDRA DANSENA | PRT | B.Sc. |
| 15 | Md. AFAQ | PRT | M.Sc. B.Ed. |
| 16 | DHANESHWARI PATEL | NTT | MA. B.Ed. |
| 17 | UJITA DUBEY | NTT | B.A. |
| 18 | NIRANJANA PANDEY | NTT | B.Sc. |
| 19 | GHANSHYAM SARTHI | MUSIC TEACHER | MA. MUSIC |
| 20 | SANKU ROY | DANCE TEACHER | MA DANCE |
| 21 | TEEJRAM PATAIL | PTI | B.PEd. |
| 22 | MAMTA SAHU | ART & CRAFT | MA |